AFROSIYOB TRAIN SCHEDULE
№ | Direction | Departure day | Depart time | Arrival time | On the way |
778Ф | Tashkent - Bukhara | Friday, Saturday, Sunday | 6:03 | 10:14 | 4:11 |
777Ф | Bukhara - Tashkent | Friday, Saturday, Sunday | 17:55 | 22:06 | 4:11 |
768Ф | Tashkent – Bukhara | Every day | 7:27 | 11:38 | 4:11 |
767Ф | Bukhara - Tashkent | Every day | 16:17 | 20:31 | 4:14 |
764Ф | Tashkent – Qarshi | Every day except Sunday | 6:30 | 10:09 | 3:39 |
763Ф | Qarshi – Tashkent | Every day except Sunday | 17:29 | 21:10 | 3:41 |
774Ф | Tashkent - Shahrisabz | Sunday | 6:30 | 11:14 | 4:44 |
773Ф | Shahrisabz – Tashkent | Sunday | 16:24 | 21:10 | 4:46 |
766Ф | Tashkent - Samarkand | Every day | 7:21 | 9:51 | 2:30 |
765Ф | Samarkand - Tashkent | Every day | 17:35 | 20:08 | 2:33 |
770Ф | Tashkent – Bukhara | Every day | 8:29 | 12:46 | 4:17 |
769Ф | Bukhara - Tashkent | Every day | 14:58 | 19:17 | 4:19 |
772Ф | Tashkent – Bukhara | Every day | 19:41 | 0:03 | 4:22 |
771Ф | Bukhara - Tashkent | Every day | 3:15 | 7:35 | 4:20 |
OTHER TRAINS SCHEDULE
№ | Direction | Departure day | Depart time | Arrival time | On the way |
710Ф | Tashkent - Bukhara | Every day | 8:40 | 15:23 | 6:43 |
709Ф | Bukhara - Tashkent | Every day | 16:46 | 23:33 | 6:47 |
716Ф | Tashkent - Qarshi | Every day | 8:39 | 14:51 | 6:12 |
715Ф | Qarshi - Tashkent | Every day | 17:37 | 23:33 | 5:56 |
712Ф | Tashkent - Bukhara | Every day | 20:13 | 2:37 | 6:24 |
711Ф | Bukhara - Tashkent | Every day | 5:18 | 12:10 | 6:52 |
712Ф | Tashkent - Qarshi | Every day | 20:13 | 2:37 | 6:14 |
703Ф | Qarshi - Tashkent | Every day | 5:42 | 12:00 | 6:18 |
730Ф | Tashkent - Andijan | Every day | 8:10 | 14:14 | 6:04 |
729Ф | Andijan - Tashkent | Every day | 15:09 | 21:17 | 6:08 |
732Ф | Tashkent - Andijan | Wednesday, Thursday, Friday, Saturday | 17:55 | 0:17 | 6:22 |
731Ф | Andijan - Tashkent | Thursday, Friday, Saturday, Sunday | 6:11 | 12:38 | 6:27 |
734Ф | Tashkent - Namangan - Andijan | Tuesday, Sunday | 17:55 | 1:00 | 7:05 |
733Ф | Andijan - Namangan - Tashkent | Wednesday, Friday | 5:19 | 12:56 | 7:37 |
054Ф | Tashkent - Kungrad | Every day | 13:15 | 8:22 | 19:07 |
054Щ | Kungrad - Tashkent | Every day | 11:04 | 6:51 | 19:47 |
080Ф | Tashkent - Termiz | Every day | 20:50 | 10:55 | 14:05 |
080Ь | Termiz - Tashkent | Every day | 17:40 | 8:19 | 14:39 |
082Ф | Tashkent - Sariasiya | Every day | 20:49 | 12:03 | 14:30 |
082Г | Sariasiya - Tashkent | Every day | 16:48 | 8:19 | 15:31 |
056Ч | Tashkent - Khiva | Tuesday, Wednesday, Friday, Saturday | 21:24 | 12:02 | 14:38 |
056Ж | Khiva - Tashkent | Wednesday, Thursday, Saturday, Sunday | 16:20 | 7:19 | 14:59 |
072Ф | Tashkent - южн - Olot | On even dates | 22:48 | 8:59 | 10:11 |
071Ф | Olot - Tashkent | On odd dates | 20:07 | 6:18 | 10:11 |
058З | Tashkent - Shavat | Monday, Thursday, Sunday | 21:24 | 12:01 | 14:37 |
058Ь | Shavat - Tashkent | Monday, Tuesday, Friday | 17:21 | 8:55 | 15:34 |
125Ф | Andijan - Khiva | Monday, Tuesday, Friday, Saturday | 15:38 | 13:38 | 22:00 |
125Ч | Andijan - Urganch | Wednesday, Thursday, Sunday | 15:38 | 12:58 | 21:20 |
126Ч | Urganch - Andijan | Monday, Thursday, Friday | 15:14 | 12:06 | 20:52 |
126Ф | Khiva – Andijan | Tuesday, Wednesday, Saturday, Sunday | 14:24 | 12:06 | 21:42 |
076Ф | Tashkent - Khiva | Monday | 22:48 | 13:38 | 14:50 |
076Ж | Khiva - Tashkent | Tuesday | 14:23 | 5:10 | 14:47 |
092Ф | Tashkent южн - Namangan -Andijan | Monday | 17:55 | 1:00 | 7:05 |
091Ф | Andijan - Namangan-Tashkent южн | Tuesday | 18:16 | 1:23 | 7:07 |
129Ф | Andijan - Termiz | Monday, Tuesday, Thursday, Friday, Sunday | 16:33 | 12:55 | 20:22 |
130Ф | Termiz - Andijan | Monday, Tuesday, Thursday, Friday, Sunday | 15:49 | 13:36 | 21:47 |
128Ф | Kungrad - Namangan - Andijan-1 | Monday, Thursday, Friday | 9:45 | 13:32 | 27:47 |
127Ф | Andijan - 1- Namangan - Kungrad | Tuesday, Wednesday, Saturday | 17:20 | 20:19 | 26:59 |
094Ф | Tashkent - Namangan - Andijan | Monday | 5:45 | 12:44 | 6:59 |
093Ф | Andijan - Namangan - Tashkent | Saturday | 16:33 | 22:47 | 7:18 |
096Ф | Tashkent - Namangan - Andijan | Wednesday | 6:15 | 13:32 | 7:17 |
095Ф | Andijan - Namangan - Tashkent | Thursday | 17:20 | 0:27 | 7:07 |
097Ф | Andijan - Namangan - Tashkent | Saturday | 6:55 | 14:00 | 7:05 |
098Ф | Tashkent - Namangan - Andijan | Friday | 17:20 | 0:27 | 7:07 |
INTERNATIONAL DIRECTIONS
№ | Direction | Departure day | Depart time | Arrival time | On the way |
124Ф | Tashkent - Volgograd | Tuesday | 23:55 | 9:31 | 59:36 |
123Ф | Volgograd - Tashkent | Tuesday | 19:59 | 8:52 | 58:03 |
305Ф | Tashkent - Samara | Tuesday, Thursday | 23:50 | 22:08 | 47:38 |
306Й | Samara - Tashkent | Monday, Saturday | 6:05 | 3:59 | 47:46 |
649Ф | Nukus - Mangistau | Tuesday, Thursday, Saturday | 20:16 | 16:47 | 20:58 |
649X | Mangistau - Nukus | Wednesday, Friday, Sunday | 20:00 | 15:50 | 20:28 |
370Ф | Tashkent - Novosibirsk | On designated days | 16:10 | 8:58 | 62:48 |
369Ф | Novosibirsk - Tashkent | On designated days | 14:42 | 8:28 | 63:55 |
001Х | Alamata - Tashkent | On even dates | 19:30 | 12:43 | 17:19 |
002Ь | Tashkent -Alamata-2 | On odd dates | 16:15 | 9:55 | 17:32 |
302З | Tashkent - Dushanbe | Tuesday | 14:50 | 9:33 | 18:18 |
301З | Dushanbe-Tashkent | Monday | 19:26 | 13:46 | 18:16 |
319З | Kulyob-Volgograd | Tuesday | 1:52 | 0:48 | 70:56 |
319Ж | Volgograd-Kulyob | Friday | 13:12 | 15:51 | 74:19 |
329З | Dushanbe-Volgograd | Saturday | 12:17 | 0:48 | 72:31 |
329Ж | Volgograd-Dushanbe | Tuesday | 13:12 | 4:24 | 63:42 |
359З | Xo'jant-Volgograd | Friday | 13:45 | 0:48 | 59:03 |
359Ж | Volgograd-Xo'jant | Monday | 13:12 | 2:14 | 62:19 |